| Bacon, Slices, Schnucks - Oscar Mayer Bacon, 1 cooked slices | 38 | 0 | 3 | 3 | |
| Peppers, Green, Bell Fresh - Peppers, Green, Bell, 1/4 cup | 13 | 3 | 0 | 1 | |
| Egg Whites - Egg Whites, 3/4 cup | 75 | 0 | 0 | 15 | |
| Chicken Breast - Skinless - Baked, 4 oz | 124 | 0 | 4 | 36 | |
| Frangz - 100% Whole Wheat Toast , 1 slice | 100 | 18 | 1 | 5 | |
| Raw - Banana, 1 Medium | 110 | 30 | 0 | 1 | |
| 460 | 51 | 8 | 61 | |
| Dinner / Lunch - Fish - White Grilled Fillet , 200 g | 154 | 0 | 4 | 36 | |
| Food Rite - Red Kidney Beans & Rice , 3/8 cup | 108 | 19 | 2 | 4 | |
| Generic - Honey Dew Melon Balls (Net Carbs), 1 cup (177.0g) | 64 | 15 | 0 | 1 | |
| 326 | 34 | 6 | 41 | |
| | | | | |
| Bsn - Syntha-6 Vanilla Ice Cream Protein, 1.5 Rounded Scoop (44g) | 285 | 20 | 9 | 33 | |
| Kashi - Go Lean Crunch Naturally Sweetened Multigrain Cluster Cereal, 1 Container | 240 | 47 | 4 | 11 | |
| Skippy - Creamy Peanut Butter, 2 tbsp | 190 | 7 | 16 | 7 | |
| Sandwich - Jelly Concord Grape , 2 Tbsp (20g) | 100 | 26 | 0 | 0 | |
| Nancy Martin - Wheat Bread, 4 slice | 260 | 96 | 0 | 20 | |
| Commisary - Low Fat Milk, 1 Cup (8 oz) | 100 | 11 | 3 | 8 | |
| Bsn - Syntha-6 Cookies & Cream, 94 g | 400 | 28 | 12 | 44 | |
| Gnc - Cellucor - C4 Extreme Pre-Workout W/No3 - Watermelon, 1 scoop -5.7g | 5 | 1 | 0 | 0 | |
| Cellucor - Cor - Performance Bcaa - Watermelon, 1 Scoop | 0 | 0 | 0 | 0 | |
| Universal Nutrition - Animal Stak, 1 Pak | 0 | 0 | 0 | 0 | |
| Muscle Tech - Cell Tech Hardcore Pro Series, 2 scoops (100gram) | 360 | 77 | 0 | 0 | |
| 1,940 | 313 | 44 | 123 | |
| |
| Totals | 2,726 | 398 | 58 | 225 | |
| Your Daily Goal | 3,050 | 419 | 101 | 114 |
No comments:
Post a Comment